Limited Time SaleUS$43.20 cheaper than the new price!!
| Management number | 225174982 | Release Date | 2026/05/09 | List Price | US$28.80 | Model Number | 225174982 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The aspen takes style-conscious Ladies to modern frontiers. Soft, warm wool felt in a western-inspired silhouette feels at home even on urban ranges with a decorative hatband in multicolored beads. Internal adjustable sizing and sweatband make it feel as good as it looks. This hat makes a statement with both dresses and jeans, and looks smashing accessorized with boots and scarves.
| UPC | 810990028171 |
|---|---|
| ASIN | B0757BQSL4 |
| Color | Suede |
| Theme | Urban |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | medium-regular |
| Brand Name | Sunday Afternoons |
| Sport Type | Outdoor Lifestyle |
| Style Name | Vail Hat |
| Unit Count | 1 Count |
| Fabric Type | 100% Wool |
| Manufacturer | Sunday Afternoons, INC |
| Style Number | S3C29513 |
| Hat Form Type | Sun Hat |
| Is Waterproof | False |
| Material Type | Wool |
| Occasion Type | Home |
| Pattern Style | Solid |
| Item Type Name | Cold Weather Hat |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 17 x 13 x 5 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Included Components | One Hat |
| Apparel Closure Type | Drawstring, Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | S3C29513C25907-259-Medium |
| Product Care Instructions | Do Not Wash, Do Not Bleach, Line Dry, Do Not Iron, Do Not Dry Clean |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | outdoor |
| Global Trade Identification Number | 00810990028171 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form