Limited Time SaleUS$12.95 cheaper than the new price!!
| Management number | 216782410 | Release Date | 2026/04/19 | List Price | US$8.64 | Model Number | 216782410 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 854226008070 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Physician's CHOICE |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Item Weight | 0.11 Pounds |
| Manufacturer | JB7, LLC |
| Model Number | 854226008070 |
| Container Type | Bottle |
| Item Dimensions | 2.21 x 2.21 x 3.82 inches |
| Number of Items | 1 |
| Product Benefits | Eye Health Support |
| Material Features | Eye Health Support |
| Allergen Information | Egg Free, Gluten Free, Milk Free, Peanut Free, Shellfish Free, Soy Free, Wheat Free |
| Age Range Description | Adult |
| Manufacturer Part Number | 854226008070 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form