Limited Time SaleUS$179.40 cheaper than the new price!!
| Management number | 221024571 | Release Date | 2026/05/03 | List Price | US$119.60 | Model Number | 221024571 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 810050280488 810050281157 |
|---|---|
| Color | Black |
| Brand Name | Hyperice |
| Model Name | 54200 001-00 |
| Style Name | Hypervolt 2 Pro |
| Unit Count | 1.0 Count |
| Form Factor | Handheld |
| Item Weight | 2.6 Pounds |
| Manufacturer | Hyperice |
| Model Number | HIVOLT2PRO |
| Power Source | Battery Powered, Handheld |
| Charging Time | 4 Hours |
| Massager Form | Massage Gun |
| Material Type | Plastic |
| Product Grade | Professional |
| Product Benefits | Flexibility Improvement, Injury Recovery, Muscle Therapy, Myofascial Release, Pain Relief, Tissue Therapy |
| Is Product Cordless | Yes |
| Battery Average Life | 4 Hours |
| Target Use Body Part | Arm, Back, Feet, Legs, Whole Body |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | Hypervolt 2 Pro - Parent ASIN |
| Item Dimensions L x W x H | 15.5"L x 3.5"W x 11"H |
| Massage Therapy Technique | Percussion |
| Specific Uses For Product | Arthritis, Myofascial, Neuropathy, Plantar Fasciitis, Sciatica |
| Manufacturer Warranty Description | Limited Warranty |
| Global Trade Identification Number | 00810050280488, 00810050281157 |
| Other Special Features of the Product | Speed Control |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form