Limited Time SaleUS$71.99 cheaper than the new price!!
| Management number | 215853491 | Release Date | 2026/04/19 | List Price | US$48.00 | Model Number | 215853491 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | green, blue, purple, red, black |
|---|---|
| Style | College Ruled 9/32'' Spacing |
| Theme | Book |
| Binding | Unknown Binding |
| Pattern | Marble |
| Brand Name | Fulmoon |
| Paper Size | 10.12 x 7.2 |
| Unit Count | 100.0 Count |
| Item Weight | 27.78 Pounds |
| Ruling Type | Ruled |
| Manufacturer | Fulmoon |
| Cover Material | Paper |
| Number of Items | 100 |
| Special Features | Soft Cover |
| Item Dimensions L x W | 16.54"L x 12.99"W |
| Specific Uses For Product | School, Office, Drawing, Graphing |
| Item Dimensions L x W x Thickness | 16.54"L x 12.99"W x 10.83"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form