Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 217781130 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 217781130 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | straight |
| Brand Name | Flight Level |
| Brim Width | 6 Inches |
| Sport Type | Running, Tennis |
| Style Name | Baseball Cap |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Style Number | PB1 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Graphic |
| Item Dimensions | 10 x 7 x 6 inches |
| Number of Items | 1 |
| Additional Features | Moisture Wicking, Sun Protection |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | PB1 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Pickleball, Sport |
| Global Trade Identification Number | 00860009080249 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form