Limited Time SaleUS$59.97 cheaper than the new price!!
| Management number | 228979568 | Release Date | 2026/05/31 | List Price | US$39.98 | Model Number | 228979568 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Around the barn, by the campfire, or in the stock show ring—Buckeye's versatile style and easy slip-on design work just about anywhere. Durable yet comfy, it'll be your go-to for all of the above and then some.
| UPC | 197318200380 |
|---|---|
| ASIN | B0D9C8C1WX |
| Brand | ARIAT |
| Color | Distressed Brown/Dark Tan Crocodile Print |
| Theme | Animal |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Loafer |
| Toe Style | Moc Toe |
| Model Name | Buckeye |
| Sport Type | Equestrian |
| Strap Type | slip_on |
| Style Name | Buckeye |
| Item Weight | 3 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Ariat |
| Style Number | 10053759 |
| Occasion Type | Casual, Daily Wear |
| Sole Material | Rubber |
| Item Type Name | Loafer |
| Outer Material | Cotton |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Open cell foam |
| liningdescription | Polyurethane (PU) |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | Good fit |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 10053759 |
| Specific Uses For Product | Casual, Outdoor, Farm |
| Global Trade Identification Number | 00197318200380 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form