Limited Time SaleUS$17.39 cheaper than the new price!!
| Management number | 218721128 | Release Date | 2026/05/03 | List Price | US$11.60 | Model Number | 218721128 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Black Marble Cabinet Knobs
| Color | White Marble & Black |
|---|---|
| Shape | Square, T-Shaped |
| Theme | modern with marble accents |
| Brand Name | Lepatape |
| Metal Type | Aluminum, Zinc, Zinc Alloy |
| Style Name | Modern |
| Unit Count | 10.0 Count |
| Handle Type | Knob |
| Item Weight | 0.52 Kilograms |
| Finish Types | Matt |
| Manufacturer | Lepatape |
| Material Type | Aluminum, Zinc |
| Exterior Finish | Aluminum, Zinc |
| Handle Material | Aluminum, Zinc |
| Number of Items | 10 |
| Hand Orientation | Ambidextrous |
| Additional Features | Anti corrosion |
| Included Components | Knob, Screw |
| Projection Distance | 1.97 Inches |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions L x W | 1.97"L x 0.78"W |
| Manufacturer Part Number | LST22MB_BK-10@A-MO |
| Specific Uses For Product | Cabinets |
| Handle Attachment Mechanism | Screws |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form